
Robot A
LaserWeeder
Carbon Robotics · United States
Agricultural2022
- Height
- 269 cm (106 in)
- Weight
- 4,309 kg (9,500 lb)
- Speed
- —
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.

Carbon Robotics · United States

Ecorobotix · Switzerland
Spec sheet
Teal / gold marks the higher numeric value
| Attribute | LaserWeeder | ARA |
|---|---|---|
| Company | Carbon Robotics | Ecorobotix |
| Country | United States | Switzerland |
| Category | Agricultural | Agricultural |
| Year | 2022 | 0 |
| RoboDex Score | — | — |
| Height | 269 cm (106 in) | 3.20 m rear module in transport |
| Weight | 4,309 kg (9,500 lb) | 1,200 kg rear module; 410 kg empty front tank system |
| Speed | — | 7.2 km/h ground speed |
LaserWeeder
Capabilities
ARA
Capabilities
Suggested matchups