
Robot A

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.
Spec sheet
Teal / gold marks the higher numeric value
| Attribute | NAO | Pepper |
|---|---|---|
| Company | Aldebaran Robotics | Aldebaran Robotics |
| Country | France | France |
| Category | Humanoid | Humanoid |
| Year | 2008 | 2014 |
| RoboDex Score | — | — |
| Height | 57.4 cm | 120 cm |
| Weight | 5.48 kg (NAO6) | 28 kg |
| Speed | — | 3 km/h |
NAO
Capabilities
Pepper
Capabilities
Suggested matchups