
Robot A
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.


Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Unitree H1 | Optimus |
|---|---|---|
| Company | Unitree Robotics | Tesla |
| Country | China | United States |
| Category | Humanoid | Humanoid |
| Year | 2023 | 2022 |
| RoboDex Score | — | — |
| Height | ≈180 cm | 173 cm (5 ft 8 in) |
| Weight | ≈47 kg | 57 kg (125 lb) |
| Speed | 3.3 m/s | — |
Unitree H1
Capabilities
Optimus
Capabilities
Suggested matchups