
Robot A

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.


Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Unitree H1 | Figure 02 |
|---|---|---|
| Company | Unitree Robotics | Figure |
| Country | China | United States |
| Category | Humanoid | Humanoid |
| Year | 2023 | 2024 |
| RoboDex Score | — | — |
| Height | ≈180 cm | 168 cm (5 ft 6 in) |
| Weight | ≈47 kg | 70 kg |
| Speed | 3.3 m/s | 1.2 m/s |
Unitree H1
Capabilities
Suggested matchups