
Robot A

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.

Boston Dynamics · United States
Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Unitree Go2 | Spot |
|---|---|---|
| Company | Unitree Robotics | Boston Dynamics |
| Country | China | United States |
| Category | Quadruped | Quadruped |
| Year | 2023 | 2019 |
| RoboDex Score | — | — |
| Height | — | 610 mm default walking (700 mm max) |
| Weight | ≈15 kg | 33.8 kg (with battery) |
| Speed | ≈5 m/s | 1.6 m/s |
Unitree Go2
Capabilities
Spot
Capabilities
Suggested matchups