
Robot A84score

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.

Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Unitree G1 | Atlas |
|---|---|---|
| Company | Unitree | Boston Dynamics |
| Country | China | United States |
| Category | Humanoid | Humanoid |
| Year | 2024 | 2024 |
| RoboDex Score | 84 | — |
| Height | 127 cm | 1.9 m (6.2 ft) |
| Weight | 35 kg | 90 kg (198 lb) |
| Speed | 7 km/h | — |
Atlas
Capabilities
Suggested matchups