
Robot A

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.
Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Stretch | Spot |
|---|---|---|
| Company | Boston Dynamics | Boston Dynamics |
| Country | United States | United States |
| Category | Industrial | Quadruped |
| Year | 2021 | 2019 |
| RoboDex Score | — | — |
| Height | — | 610 mm default walking (700 mm max) |
| Weight | 1300 kg | 33.8 kg (with battery) |
| Speed | 2 m/s | 1.6 m/s |
Stretch
Capabilities
Spot
Capabilities
Suggested matchups