
Robot A
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.


NASA JPL · United States
Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Opportunity | Perseverance |
|---|---|---|
| Company | NASA JPL | NASA JPL |
| Country | United States | United States |
| Category | Space | Space |
| Year | 2004 | 2021 |
| RoboDex Score | — | — |
| Height | — | 7 feet (2.2 m) |
| Weight | — | 2,260 lbs (1,025 kg) |
| Speed | — | 0.1 mph (152 m/h) top speed on flat ground |
Opportunity
Capabilities
Perseverance
Capabilities
Suggested matchups