
Robot A

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.


Spec sheet
Teal / gold marks the higher numeric value
| Attribute | Booster T1 | Booster K1 |
|---|---|---|
| Company | Booster Robotics | Booster Robotics |
| Country | China | China |
| Category | Humanoid | Humanoid |
| Year | 2024 | 2024 |
| RoboDex Score | — | — |
| Height | 118 cm | 95 cm |
| Weight | About 30 kg | About 19.5 kg |
| Speed | — | — |
Booster T1
Capabilities
Booster K1
Capabilities
Suggested matchups