
Robot A

Entering RoboDex…
Compare
Primary archive photos, catalog specs, and an AI summary — side by side.
Or ask in natural language on /ai.
Spec sheet
Teal / gold marks the higher numeric value
| Attribute | ANYmal X | Spot |
|---|---|---|
| Company | ANYbotics | Boston Dynamics |
| Country | Switzerland | United States |
| Category | Industrial | Quadruped |
| Year | 2022 | 2019 |
| RoboDex Score | — | — |
| Height | — | 610 mm default walking (700 mm max) |
| Weight | ≈50 kg | 33.8 kg (with battery) |
| Speed | 0.75–1 m/s | 1.6 m/s |
Spot
Capabilities
Suggested matchups